Asus ZenBook UX303LA Ultrabook Specifications
| Processor | Intel® Core™ i7 5500U Intel® Core™ i5 5200U Intel® Core™ i3 5010U Intel® Core™ i7 4510U Intel® Core™ i5 4210U Intel® Core™ i3 4030U |
| Operating System | Windows 10 Windows 8.1 |
| Memory | DDR3L 1600 MHz SDRAM, OnBoard Memory 4 GB , 1x DIMM socket, DIMM Up to 8 G |
| Display | 13.3" 16:9 HD+ EWV (1600 x 900)/IPS FHD (1920x1080) |
| Storage | 7mm - 500GB HDD 5400/7200 RPM - 750GB HDD 5400/7200 RPM - 1TB HDD 5400 RPM - 128GB SSD - 256GB SSD - 500GB 5400 RPM With 8 G SSD |
| Card Reader | 2 -in-1 card reader ( SD/ SDHC) |
| Camera | HD Web Camera |
| Networking | Integrated 802.11 a/g/n or 802.11 ac Built-in Bluetooth™ V4.0 10/100/1000 Base T |
| Interface | 1 x COMBO audio jack 3 x USB 3.0 port(s) 1 x HDMI 1 x mini Display Port 1X AC adapter plug |
| Audio | Built-in Speakers And Microphone Bang & Olufsen ICEpower® SonicMaster |
| Power Adapter | Output : 19 V DC, 3.42 A, 65 W Input : 100 -240 V AC, 50/60 Hz universal |
| Dimensions | 323 x 223 x 19.2 cm (WxDxH) (w/ 3cell battery) |
| Weight | 1.45 kg (with Polymer Battery) |
| Security | Intel Anti-theft |
| Certificates | UL, FCC Compliance, BSMI, Australia C-TICK / NZ A-Tick Compliance, CCC, Energy star, CECP, JATE |
| Data Source | |

Awesome article, it was exceptionally helpful! I simply began in this and I'm becoming more acquainted with it better! Cheers, keep doing awesome! Best Laptop For Programming Under 60000 In India
ReplyDelete