Processor | Intel® Bay Trail-T Quad Core Z3735 1.33 GHz ~ 1.83 GHz Processor |
Operating System | Windows 8.1 Windows 8.1 Pro |
Memory | OnBoard Memory 2 GB |
Display | 10.1" 16:9 IPS HD (1366x768) with Multi-Touch Screen |
Graphic | Integrated Intel® HD Graphics |
Storage | 32GB eMMC |
Card Reader | card reader (Micro SD ) |
Camera | 1.2 Mega Pixel web camera |
Networking | Integrated 802.11 a/b/g/n Built-in Bluetooth™ V4.0 |
Interface | 1 x Microphone-in/Headphone-out jack 1 x micro HDMI 1 x USB 2.0 port(s) 1 x Micro USB |
Audio | Built-in 1 Speaker(s) And Microphone SonicMaster |
Battery | 2Cells Polymer Battery 31 Whrs |
Power Adaptor | Input : 100 -240 V AC, 50/60 Hz universal Output : 5 V DC, 2 A, 10 W |
Dimensions | Tablet: (WxDxH) 263 x 171 x 10 mm Dock: (Mobile Dock) 263 x 171 x 10.5 mm (WxDxH) |
Weight | 0.57 kg 0.52 kg Dock: (Mobile Dock) Tablet: |
Note | Mobile Dock dimension is without hinge |
Home » 10 inch »
2-in-1 PCs »
Asus »
Notebook »
Windows 8
» ASUS Transformer Book T100TAF Specifications
Subscribe to:
Post Comments (Atom)
0 Response to "ASUS Transformer Book T100TAF Specifications"
Post a Comment