Asus ZenBook UX301LA Notebook Full Specifications
Processor | Intel® Core™ i7 4558U 2.8 GHz ~ 3.3 GHz Intel® Core™ i7 4500U 1.8 GHz ~ 3.0 GHz Intel® Core™ i5 4200U 1.6 GHz ~ 2.6 GHz Intel® Core™ i7 5500U 1.8 GHz Intel® Core™ i5 5200U 1.6 GHz |
OS | Windows 10 Home Windows 10 Pro Windows 8.1 Pro Windows 8.1 |
Chipset | Integrated Intel® CPU |
Memory | DDR3L 1600 MHz SDRAM, up to 8 G |
Display | 13.3" 16:9 WQHD (2560x1440)/Full HD (1920x1080) |
Graphic | Integrated Intel® HD Graphics 5500 Integrated Intel® HD Graphics 4000 Integrated Intel® Iris™ HD5100 |
Storage | SATA III SSD - 512GB - 256GB - 128GB |
Card Reader | card reader ( SD ) |
Camera | HD Web Camera |
Networking | Integrated 802.11 a/b/g/n/ac |
Interface | 1 x Microphone-in/Headphone-out jack 2 x USB 3.0 port(s) 1 x micro HDMI 1 x mini Display Port |
Audio | Built-in Speakers And Array Microphone Bang & Olufsen ICEpower® SonicMaster |
Battery | 6Cells 50.6 Whrs Polymer Battery |
Power Adapter | Output : 19 V DC, 3.42 A, 65 W Input : 19 V DC, 2.36 A, 45 W |
Dimensions | 325 x 226 x 15.5 mm (WxDxH) (w/ 6cell battery) |
Weight | 1.4 kg (with 6 cell battery) |
Data Source |
0 Response to "Asus ZenBook UX301LA Laptop Specifications"
Post a Comment