Asus ZenBook U47VC Notebook Full Specifications
OS | Windows 7 Ultimate Windows 7 Professional Windows 7 Home Premium Windows 7 Home Basic This version contains all product updates (SP1) |
Processor | Intel® Core™ i7 3520M 3.6 GHz Intel® Core™ i5 3210M 3.3 GHz Intel® Core™ i3 3310M 2.4 GHz |
Chipset | Intel® Chief River Chipset HM76 |
Memory | DDR3 1600 MHz SDRAM 2 x SO-DIMM socket for expansion up to 8 GB SDRAM ASUS cannot guarantee memory compatibility with other brands. |
Display | 14.0" HD (1366x768) Color-Shine Glare panel (Optional) |
Graphic | NVIDIA® GeForce® G 620M 1GB DDR3 VRAM |
Storage | 2.5" SATA 1TB 5400RPM 750GB 5400/7200RPM 500GB 5400/7200RPM 320GB 5400RPM |
Optical Drive | Super-Multi DVD |
Card Reader | 3 -in-1 card reader ( SD/ MS/ MMC) Card reader is SDXC compatible. |
Camera | 0.3 Mega Pixel Fixed web camera |
Networking | Built-in Bluetooth™ V4.0 10/100/1000 Base T Actual WLAN performance may vary considerably based on hardware configuration, software, power management settings, environmental conditions, wireless connectivity and other factors. Maximum battery capacity normally decreases with time and use. |
Interface | 1 x Microphone-in jack 1 x Headphone-out jack 2 x USB 3.0 port(s) 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI |
Audio | Built-in Speakers And Microphone RealTek |
Battery | 6Cells 5200 mAh 6Cells 5900 mAh |
Power Adapter | Output : 19 V DC, 4.74 A, 90 W () Input : 100 -240 V AC, 50/60 Hz universal |
Dimensions | 32.8 x 22.5 x 2.49 ~3.09 cm (WxDxH) (w/ 6cell battery) |
Weight | 1.98 kg (with 6 cell battery) |
Security | Kensington lock LoJack BIOS Booting User Password Protection HDD User Password Protection and Security |
Data Source |
0 Response to "Asus ZenBook U47VC Laptop Specifications"
Post a Comment