Asus ZenBook UX303UB Notebook Full Specifications
| Processor | Intel® Core™ i7 6500U Intel® Core™ i5 6200U Intel® Core™ i3 6100U |
| OS | Windows 10 Home Windows 10 Pro |
| Chipset | Integrated Intel® CPU |
| Memory | DDR3L 1600 MHz SDRAM, OnBoard Memory 4 GB , DIMM Up to 12 G |
| Display | 13.3" Auto HD (1366x768)/IPS FHD (1920x1080)/IPS QHD+(3200 x 1800) |
| Graphic | NVIDIA® GeForce® 940M with 2GB DDR3 VRAM |
| Storage | - 128GB SSD - 256GB SSD - 512GB SSD - 500GB HDD - 1TB HDD - 500GB HDD With 8 G SSD |
| Card Reader | 2 -in-1 card reader ( SD/ SDHC) |
| Camera | HD Web Camera |
| Networking | Integrated 802.11 a/g/n or 802.11 ac (WiDi) BT 4.0 support (on WLAN+ BT 4.0 combo card) |
| Interface | 1 x COMBO audio jack 3 x USB 3.0 port(s) 1 x HDMI 1 x mini Display Port 1 x SD card reader 1X AC adapter plug |
| Audio | Built-in Speakers And Microphone Bang & Olufsen ICEpower® SonicMaster |
| Battery | 3Cells 50 Whrs Polymer Battery |
| Power Adapter | Plug Type :ΓΈ4 (mm) Output : 19 V DC, 3.42 A, 65 W Input : 100 -240 V AC, 50/60 Hz universal |
| Dimensions | 323 x 223 x 19.2 mm (WxDxH) |
| Weight | (with Polymer Battery) |
| Security | Intel Anti-theft |
| Certificates | UL, FCC Compliance, BSMI, Australia C-TICK / NZ A-Tick Compliance, CCC, Energy star |
| Data Source | |

0 Response to "Asus ZenBook UX303UB Laptop Specifications"
Post a Comment