Asus UX501 ZenBook Pro Notebook Full Specifications
Processor | Intel® Core i7 4720HQ |
Operating System | Windows 10 Windows 8.1 |
Chipset | Intel® HM87 Express Chipset |
Memory | DDR3L 1600 MHz SDRAM, OnBoard Memory 4 GB / 8 GB, 1x DIMM socket, DIMM Up to 16 G |
Display | 15.6" 16:9 Full HD (1920x1080)/IPS UHD (3840 x 2160)/IPS FHD (1920x1080) Asus Splendid Video Intelligent Technology |
Graphic | NVIDIA® GeForce® GTX 960M with 2G/4G GDDR5 VRAM |
Storage | SATA III SSD - 128GB - 256GB - 1TB HDD 5400 RPM PCIE x 4 512G |
Card Reader | 2 -in-1 card reader ( SD/ SDXC) |
Camera | HD Web Camera |
Networking | Integrated 802.11 ac or 802.11 b/g/n Built-in Bluetooth™ V4.0 10/100 Base T |
Interface | 1 x COMBO audio jack 3 x USB 3.0 port(s) 1 x HDMI 1 x WLAN On/Off Switch 1 x mini Display Port 1 x Thunderbolt port (On selected models) 1 x SD card reader 1X AC adapter plug 1 x Volume up/down 1 x Screen switch |
Audio | Built-in 2 Speaker(s) And Array Microphone Bang & Olufsen ICEpower® SonicMaster Premium ICESound support |
Battery | 6Cells 96 Whrs Polymer Battery 4Cells 60 Whrs Polymer Battery |
Power Adapter | Output : 19 V DC, 6.32 A, 120 W Input : 100 -240 V AC, 50/60 Hz universal |
Dimensions | 383 x 255 x 20.6 ~ mm (WxDxH) 383 x 255 x 21.3 ~ mm (WxDxH) |
Weight | 2.06 kg (with 4 cell battery) (with Polymer Battery) 2.27 kg (with 6 cell battery) (with Polymer Battery) |
Security | LoJack TPM (Trusted Platform Module) |
Certificates | UL, TUV, CE Marking Compliance, FCC Compliance, BSMI, Australia C-TICK / NZ A-Tick Compliance, CCC, CB, Energy star, RoHS |
Data Source |
0 Response to "Asus UX501 ZenBook Pro Laptop Specifications"
Post a Comment