Asus Zenbook UX303LN Notebook Full Specifications
Processor | Intel® Core™ i7 5500U Intel® Core™ i5 5200U Intel® Core™ i7 4510U Intel® Core™ i5 4210U |
OS | Windows 8.1 Pro Windows 8.1 |
Memory | DDR3L 1600 MHz SDRAM, OnBoard Memory 4 GB , SO-DIMM Up to 8 G |
Display | 13.3" 16:9 QHD+( 3200 x 1800)/IPS FHD (1920x1080) |
Graphic | NVIDIA® GeForce® 840M with 2GB DDR3 VRAM |
Storage | - 500GB HDD 5400/7200 RPM - 750GB HDD 5400/7200 RPM - 1TB HDD 5400 RPM - 128GB SSD - 256GB SSD - 500GB HDD 5400 RPM With 8 GB SSD |
Card Reader | 2 -in-1 card reader ( SD/ SDHC) |
Camera | HD Web Camera |
Networking | Integrated 802.11 a/g/n or 802.11 ac BT 4.0 support (on WLAN+ BT 4.0 combo card) |
Interface | 1 x COMBO audio jack 3 x USB 3.0 port(s) 1 x HDMI 1 x mini Display Port 1 x SD card reader 1X AC adapter plug |
Audio | Built-in Speakers And Microphone Bang & Olufsen ICEpower® SonicMaster |
Battery | 3Cells 50 Whrs Polymer Battery |
Power Adapter | Output : 19 V DC, 3.42 A, 65 W Input : 100 -240 V AC, 50/60 Hz universal |
Dimensions | 323 x 223 x 19.2 mm (WxDxH) (w/ 3cell battery) |
Weight | 1.45 kg (with 3 cell battery) (with Polymer Battery) |
Security | Intel Anti-theft |
Certificates | UL, FCC Compliance, BSMI, Australia C-TICK / NZ A-Tick Compliance, CCC, CB, Energy star |
Data Source |
0 Response to "Asus Zenbook UX303LN Laptop Specifications"
Post a Comment