Asus ZenBook U44SG Notebook Full Specifications
OS | Windows 7 Ultimate Windows 7 Professional Windows 7 Home Premium Windows 7 Home Basic This version contains all product updates (SP1) |
Processor | Intel® Core™ i7 2640M/2620M Intel® Core™ i5 2450M/2430M/2410M Intel® Core™ i3 2350M/2330M/2310M |
Chipset | Intel® HM65 Express Chipset |
Memory | DDR3 1333 MHz SDRAM 2 x SO-DIMM socket for expansion up to 8 GB SDRAM |
Display | 14.0" 16:9 HD (1366x768) LED Backlight anti-glare |
Graphic | Integrated Intel® HD Graphics 3000 (Core i3/i5/i7) NVIDIA® GeForce® 610M with 1GB DDR3 VRAM |
Storage | 2.5" SATA 750GB 5400/7200RPM 640GB 5400RPM 500GB 5400/7200RPM 320GB 5400RPM 160GB RPM SSD 320GB RPM SSD |
Card Reader | 5 -in-1 card reader ( SD/ MS/ MS Pro/ xD/ MMC) |
Camera | HD Web Camera |
Networking | Integrated 802.11 a/b/g/n or 802.11 b/g/n (Optional) Built-in Bluetooth™ V2.1+EDR (Optional) Built-in Bluetooth™ V3.0+HS (Optional) 10/100/1000 Base T |
Interface | 1 x Microphone-in jack 1 x Headphone-out jack (SPDIF) 1 x VGA port/Mini D-sub 15-pin for external monitor 1 x USB 3.0 port(s) 2 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI |
Audio | Built-in Speakers And Microphone SonicFocus |
Battery | 8Cells 5600 mAh 83 Whrs 4Cells 3100 mAh 44 Whrs |
Power Adapter | Output : 19 V DC, 3.95 A, 75 W Input : 100 -240 V AC, 50/60 Hz universal 3/ 2 pin compact power supply system |
Dimensions | 32.8 x 23.8 x 1.9 cm (WxDxH) |
Weight | 1.7 kg (with 8 cell battery) 1.5 kg (with 4 cell battery) |
Data Source |
0 Response to "Asus ZenBook U44SG Laptop Specifications"
Post a Comment