
Acer Aspire E5-571 15.6 inch Notebook
| Operating System | Windows 8.1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Processor Model | i3-4030U |
| Processor Speed | 1.90 GHz |
| Processor Core | Dual-core (2 Core) |
| Standard Memory | 4 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3L SDRAM |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital (SD) Card |
| Hard Drive Capacity | 500 GB |
| Optical Drive Type | DVD-Writer |
| Screen Size | 39.6 cm (15.6") |
| Display Screen Type | Active Matrix TFT Colour LCD |
| Screen Mode | HD |
| Backlight Technology | LED |
| Screen Resolution | 1366 x 768 |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Operating System | Windows 8.1 |
| Operating System Architecture | 64-bit |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 2500 mAh |
| Maximum Power Supply Wattage | 40 W |
| Height | 30.3 mm |
| Height (Front) | 25.30 mm |
| Height (Rear) | 30.30 mm |
| Width | 381.6 mm |
| Depth | 256 mm |
| Weight (Approximate) | 2.50 kg |
0 Response to "Acer Aspire E5-571 15.6 inch Full Specifications"
Post a Comment